Current PM2.5 air quality across Greater Melbourne, with separate NASA GEOS-CF, CAMS and SILAM total-PM2.5 forecasts.
Updated · ABS 2026 region · concentrations, not an Australian AQI
Within 150 km, agencies report 8 other fire locations.
Agency fire reports updated
Straight-line distance from the Melbourne city centre to the reported incident location, or to the mapped fire boundary where an agency has published one. A fire without a published boundary may extend closer than its reported location suggests.
The observed line is the hourly median across reporting monitors and the shaded range shows local variation. NASA GEOS-CF, CAMS and SILAM are separate total surface PM2.5 research forecasts sampled near the reporting-monitor centre. They are not smoke-only, official health forecasts or blended with observations.
| Model | 48-hour peak | Category | Peak around |
|---|---|---|---|
| NASA GEOS-CF | 6.0 µg/m³ | Good | 10 Oct, 7:30 AM AEDT |
| CAMS | 7.4 µg/m³ | Good | 08 Oct, 8:00 PM AEDT |
| FMI SILAM | 4.9 µg/m³ | Good | 09 Oct, 8:00 PM AEDT |
| Monitor | PM2.5 µg/m³ | Air quality | Observed local |
|---|---|---|---|
| Alphington | 14.5 | Fair | 08 Oct, 1:00 PM AEDT |
| Melbourne CBD | 10.9 | Good | 08 Oct, 1:00 PM AEDT |
| Brighton | 10.3 | Good | 08 Oct, 1:00 PM AEDT |
| Macleod | 8.9 | Good | 08 Oct, 1:00 PM AEDT |
| Footscray | 7.7 | Good | 08 Oct, 1:00 PM AEDT |
| Box Hill | 6.6 | Good | 08 Oct, 1:00 PM AEDT |
| Macedon † | 6.0 | Good | 08 Oct, 1:00 PM AEDT |
| Kinglake † | 5.5 | Good | 08 Oct, 1:00 PM AEDT |
| Bacchus Marsh † | 5.4 | Good | 08 Oct, 1:00 PM AEDT |
| Sunbury † | 5.3 | Good | 08 Oct, 1:00 PM AEDT |
| Wallan † | 5.2 | Good | 08 Oct, 1:00 PM AEDT |
| Healesville † | 5.1 | Good | 08 Oct, 1:00 PM AEDT |
| Yarra Glen † | 5.0 | Good | 08 Oct, 1:00 PM AEDT |
| Lancefield † | 4.9 | Good | 08 Oct, 1:00 PM AEDT |
| Brooklyn | 4.8 | Good | 08 Oct, 1:00 PM AEDT |
| Gisborne † | 4.8 | Good | 08 Oct, 1:00 PM AEDT |
| Point Cook | 3.8 | Good | 08 Oct, 1:00 PM AEDT |
| Mooroolbark | 3.2 | Good | 08 Oct, 1:00 PM AEDT |
| Melton | 2.9 | Good | 08 Oct, 1:00 PM AEDT |
| Altona North | 2.0 | Good | 08 Oct, 1:00 PM AEDT |
| Hastings | 1.9 | Good | 08 Oct, 1:00 PM AEDT |
| Dandenong | 1.4 | Good | 08 Oct, 1:00 PM AEDT |
† The publishing agency identifies these as indicative sensors. They add local coverage but are not reference-grade monitors.