Every enabled government PM2.5 monitor in one view · updated
Victoria agencies report 10 records at 10 fire locations: 10 other fire locations.
Agency fire reports updated
| Monitor | PM2.5 µg/m³ | Air quality | Observed local |
|---|---|---|---|
| Alphington | 14.5 | Fair | 08 Oct, 1:00 PM AEDT |
| Geelong South | 11.0 | Good | 08 Oct, 1:00 PM AEDT |
| Melbourne CBD | 10.9 | Good | 08 Oct, 1:00 PM AEDT |
| Brighton | 10.3 | Good | 08 Oct, 1:00 PM AEDT |
| Macleod | 8.9 | Good | 08 Oct, 1:00 PM AEDT |
| Lorne † | 8.7 | Good | 08 Oct, 1:00 PM AEDT |
| Footscray | 7.7 | Good | 08 Oct, 1:00 PM AEDT |
| Box Hill | 6.6 | Good | 08 Oct, 1:00 PM AEDT |
| Traralgon | 6.5 | Good | 08 Oct, 1:00 PM AEDT |
| Willow Grove † | 6.1 | Good | 08 Oct, 12:00 PM AEDT |
| Wodonga † | 6.1 | Good | 08 Oct, 1:00 PM AEDT |
| Macedon † | 6.0 | Good | 08 Oct, 1:00 PM AEDT |
| Camperdown † | 6.0 | Good | 08 Oct, 1:00 PM AEDT |
| Heywood † | 5.9 | Good | 08 Oct, 1:00 PM AEDT |
| Beechworth † | 5.8 | Good | 08 Oct, 1:00 PM AEDT |
| Warragul † | 5.8 | Good | 08 Oct, 1:00 PM AEDT |
| Colac † | 5.8 | Good | 08 Oct, 1:00 PM AEDT |
| Broadford † | 5.5 | Good | 08 Oct, 1:00 PM AEDT |
| Kinglake † | 5.5 | Good | 08 Oct, 1:00 PM AEDT |
| Benalla † | 5.5 | Good | 08 Oct, 1:00 PM AEDT |
| Portland † | 5.5 | Good | 08 Oct, 1:00 PM AEDT |
| Hamilton † | 5.5 | Good | 08 Oct, 1:00 PM AEDT |
| Drysdale † | 5.4 | Good | 08 Oct, 1:00 PM AEDT |
| Lakes Entrance † | 5.4 | Good | 08 Oct, 1:00 PM AEDT |
| Bacchus Marsh † | 5.4 | Good | 08 Oct, 1:00 PM AEDT |
| Warrnambool † | 5.4 | Good | 08 Oct, 1:00 PM AEDT |
| Flynn † | 5.3 | Good | 08 Oct, 1:00 PM AEDT |
| Kyneton † | 5.3 | Good | 08 Oct, 1:00 PM AEDT |
| Sunbury † | 5.3 | Good | 08 Oct, 1:00 PM AEDT |
| Boolarra † | 5.3 | Good | 08 Oct, 12:00 PM AEDT |
| Cobden † | 5.2 | Good | 08 Oct, 1:00 PM AEDT |
| Mansfield † | 5.2 | Good | 08 Oct, 1:00 PM AEDT |
| Sale † | 5.2 | Good | 08 Oct, 1:00 PM AEDT |
| Ararat † | 5.2 | Good | 08 Oct, 1:00 PM AEDT |
| Kerang † | 5.2 | Good | 08 Oct, 1:00 PM AEDT |
| Yinnar † | 5.2 | Good | 08 Oct, 12:00 PM AEDT |
| Heathcote † | 5.2 | Good | 08 Oct, 1:00 PM AEDT |
| Leongatha † | 5.2 | Good | 08 Oct, 1:00 PM AEDT |
| Wallan † | 5.2 | Good | 08 Oct, 1:00 PM AEDT |
| Castlemaine † | 5.2 | Good | 08 Oct, 1:00 PM AEDT |
| Daylesford † | 5.2 | Good | 08 Oct, 1:00 PM AEDT |
| Swan Hill † | 5.1 | Good | 08 Oct, 1:00 PM AEDT |
| Tyers North † | 5.1 | Good | 08 Oct, 12:00 PM AEDT |
| Yarrawonga † | 5.1 | Good | 08 Oct, 1:00 PM AEDT |
| Ballarat † | 5.1 | Good | 08 Oct, 1:00 PM AEDT |
| Healesville † | 5.1 | Good | 08 Oct, 1:00 PM AEDT |
| Maffra † | 5.1 | Good | 08 Oct, 1:00 PM AEDT |
| Rosedale † | 5.0 | Good | 08 Oct, 1:00 PM AEDT |
| Boolarra South † | 5.0 | Good | 08 Oct, 12:00 PM AEDT |
| Traralgon East † | 5.0 | Good | 08 Oct, 12:00 PM AEDT |
| Traralgon South † | 5.0 | Good | 08 Oct, 12:00 PM AEDT |
| Bairnsdale † | 5.0 | Good | 08 Oct, 1:00 PM AEDT |
| Mallacoota † | 5.0 | Good | 08 Oct, 1:00 PM AEDT |
| Myrtleford † | 5.0 | Good | 08 Oct, 1:00 PM AEDT |
| Yarra Glen † | 5.0 | Good | 08 Oct, 1:00 PM AEDT |
| Orbost † | 4.9 | Good | 08 Oct, 1:00 PM AEDT |
| Lancefield † | 4.9 | Good | 08 Oct, 1:00 PM AEDT |
| Yallourn North † | 4.9 | Good | 08 Oct, 12:00 PM AEDT |
| Brooklyn | 4.8 | Good | 08 Oct, 1:00 PM AEDT |
| Gisborne † | 4.8 | Good | 08 Oct, 1:00 PM AEDT |
| Rutherglen † | 4.8 | Good | 08 Oct, 1:00 PM AEDT |
| Wonthaggi † | 4.8 | Good | 08 Oct, 1:00 PM AEDT |
| Ouyen † | 4.7 | Good | 08 Oct, 1:00 PM AEDT |
| Flynns Creek † | 4.7 | Good | 08 Oct, 1:00 PM AEDT |
| Echuca † | 4.6 | Good | 08 Oct, 1:00 PM AEDT |
| Glengarry † | 4.6 | Good | 08 Oct, 1:00 PM AEDT |
| Horsham † | 4.3 | Good | 08 Oct, 1:00 PM AEDT |
| Point Cook | 3.8 | Good | 08 Oct, 1:00 PM AEDT |
| Mooroolbark | 3.2 | Good | 08 Oct, 1:00 PM AEDT |
| Melton | 2.9 | Good | 08 Oct, 1:00 PM AEDT |
| Morwell South | 2.8 | Good | 08 Oct, 1:00 PM AEDT |
| Mount Clear | 2.1 | Good | 08 Oct, 1:00 PM AEDT |
| Altona North | 2.0 | Good | 08 Oct, 1:00 PM AEDT |
| Moe | 2.0 | Good | 08 Oct, 1:00 PM AEDT |
| Hastings | 1.9 | Good | 08 Oct, 1:00 PM AEDT |
| Yinnar | 1.8 | Good | 08 Oct, 1:00 PM AEDT |
| Bright | 1.7 | Good | 08 Oct, 1:00 PM AEDT |
| Stawell | 1.7 | Good | 08 Oct, 1:00 PM AEDT |
| Churchill | 1.4 | Good | 08 Oct, 1:00 PM AEDT |
| Bendigo | 1.4 | Good | 08 Oct, 1:00 PM AEDT |
| Dandenong | 1.4 | Good | 08 Oct, 1:00 PM AEDT |
| Mildura | 1.1 | Good | 08 Oct, 1:00 PM AEDT |
| Morwell East | 1.0 | Good | 08 Oct, 1:00 PM AEDT |
| Rosedale | 1.0 | Good | 08 Oct, 1:00 PM AEDT |
| Swan Hill | 0.0 | Good | 08 Oct, 1:00 PM AEDT |
† The publishing agency identifies these as indicative sensors. They add local coverage but are not reference-grade monitors.