Every enabled government PM2.5 monitor in one view · updated
Jurisdiction-wide agency fire reports are unavailable for South Australia in this build.
Agency fire reports updated
| Monitor | PM2.5 µg/m³ | Air quality | Observed local |
|---|---|---|---|
| Southern Adelaide (Christies) | 6.1 | Good | 08 Oct, 12:00 PM ACDT |
| Le Fevre (Birkenhead) | 6.0 | Good | 08 Oct, 12:00 PM ACDT |
| Le Fevre (North Haven) | 4.0 | Good | 08 Oct, 12:00 PM ACDT |
| Western Adelaide (Cowandilla) | 4.0 | Good | 08 Oct, 12:00 PM ACDT |
| Northern Adelaide (Elizabeth) | 2.5 | Good | 08 Oct, 12:00 PM ACDT |
| Adelaide (CBD) | 0.6 | Good | 08 Oct, 12:00 PM ACDT |
These sites improve geographic coverage but are excluded from all PM2.5 categories, medians, NowCasts and forecast comparisons.